| Bill # | Old Bill # | Parcel # | Name | Location | Bill Flags | Current Due | | 0001647944-2025-2025-0000-00 |  | 7718179043 | MENA, JOSE MARTINEZ | 135 PLUMMER DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001647944-2024-2024-0000-00 |  | 7718179043 | WAYNE AUSTIN CONSTRUCTION INC | 135 PLUMMER DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001647944-2023-2023-0000-00 |  | 7718179043 | WAYNE AUSTIN CONSTRUCTION INC | 135 PLUMMER DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001647944-2022-2022-0000-00 |  | 7718179043 | WAYNE AUSTIN CONSTRUCTION INC | 135 PLUMMER DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001647944-2021-2021-0000-00 |  | 7718179043 | PEELE, KENNETH L | 135 PLUMMER DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001647944-2020-2020-0000-00 |  | 7718179043 | PEELE, KENNETH L | 135 PLUMMER DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001647944-2019-2019-0000-00 |  | 7718179043 | PEELE, KENNETH L | 135 PLUMMER DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001647944-2018-2018-0000-00 |  | 7718179043 | PEELE, KENNETH L | 135 PLUMMER DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001647944-2017-2017-0000-00 |  | 7718179043 | PEELE, KENNETH L | 135 PLUMMER DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001647944-2016-2016-0000-00 |  | 7718179043 | PEELE, KENNETH L | 135 PLUMMER DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001647944-2015-2015-0000-00 |  | 7718179043 | PEELE, KENNETH L | 135 PLUMMER DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001647944-2014-2014-0000-00 |  | 7718179043 | PEELE, KENNETH L | 135 PLUMMER DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001647944-2013-2013-0000-00 |  | 7718179043 | PEELE, KENNETH L | 135 PLUMMER DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001647944-2012-2012-0000-00 |  | 7718179043 | PEELE, KENNETH L | 135 PLUMMER DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001647944-2011-2011-0000-00 |  | 7718179043 | PEELE, KENNETH L | 135 PLUMMER DR ARCHDALE NC 27263 |  | $0.00 | 
			
|  |  |  |  |  | Total: |  | $0.00 |  |  |  |  |