| Bill # | Old Bill # | Parcel # | Name | Location | Bill Flags | Current Due | | 0001734316-2025-2025-0000-00 |  | 7718269703 | VAUGHN, JOEL | 3709 LUCK DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001734316-2024-2024-0000-00 |  | 7718269703 | CHESTER, BRYCE LOGAN | 3709 LUCK DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001734316-2023-2023-0000-00 |  | 7718269703 | CHESTER, BRYCE LOGAN | 3709 LUCK DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001734316-2022-2022-0000-00 |  | 7718269703 | CHESTER, BRYCE LOGAN | 3709 LUCK DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001734316-2021-2021-0000-00 |  | 7718269703 | CHESTER, BRYCE LOGAN | 3709 LUCK DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001734316-2020-2020-0000-00 |  | 7718269703 | CRAVEN, ANGELA | 3709 LUCK DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001734316-2019-2019-0000-00 |  | 7718269703 | CRAVEN, ANGELA | 3709 LUCK DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001734316-2018-2018-0000-00 |  | 7718269703 | CRAVEN, ANGELA | 3709 LUCK DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001734316-2017-2017-0000-00 |  | 7718269703 | CRAVEN, ANGELA | 3709 LUCK DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001734316-2016-2016-0000-00 |  | 7718269703 | CRAVEN, ANGELA | 3709 LUCK DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001734316-2015-2015-0000-00 |  | 7718269703 | CRAVEN, ANGELA | 3709 LUCK DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001734316-2014-2014-0000-00 |  | 7718269703 | CRAVEN, ANGELA | 3709 LUCK DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001734316-2013-2013-0000-00 |  | 7718269703 | CRAVEN, ANGELA | 3709 LUCK DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001734316-2012-2012-0000-00 |  | 7718269703 | CRAVEN, ANGELA | 3709 LUCK DR ARCHDALE NC 27263 |  | $0.00 | 
| 0001734316-2011-2011-0000-00 |  | 7718269703 | CRAVEN, ANGELA | 3709 LUCK DR ARCHDALE NC 27263 |  | $0.00 | 
			
|  |  |  |  |  | Total: |  | $0.00 |  |  |  |  |