| 
 
 
				
					
						| Grade | C 100% |  
						| Percentage Complete | 100 |  
						| Total Adjusted Replacement Cost New | $182,753 |  
						| Physical Depreciation (% Bad) | 0% |  
						| Depreciated Value | $155,340 |  
						| Economic Depreciation (% Bad) | 0% |  
						| Functional Depreciation (% Bad) | 0% |  
						| Total Depreciated Value | $155,340 |  
						| Market Area Factor | 1.00 |  
						| Building Value | $155,340 |  
						| Misc Improvements Value |  |  
						| Total Improvement Value | $155,340 |  
 
                                        
                                            | Assessed Land Value | $37,950 |  
                                            |  |  |  
                                            | Assessed Total Value | $193,290 |  |