| 
 
 
				
					
						| Grade | C 100% |  
						| Percentage Complete | 100 |  
						| Total Adjusted Replacement Cost New | $180,071 |  
						| Physical Depreciation (% Bad) | 0% |  
						| Depreciated Value | $135,053 |  
						| Economic Depreciation (% Bad) | 0% |  
						| Functional Depreciation (% Bad) | 0% |  
						| Total Depreciated Value | $135,053 |  
						| Market Area Factor | 1.00 |  
						| Building Value | $135,050 |  
						| Misc Improvements Value |  |  
						| Total Improvement Value | $135,050 |  
 
                                        
                                            | Assessed Land Value | $47,880 |  
                                            |  |  |  
                                            | Assessed Total Value | $182,930 |  |