| 
 
 
				
					
						| Grade | D 78% |  
						| Percentage Complete | 100 |  
						| Total Adjusted Replacement Cost New | $125,798 |  
						| Physical Depreciation (% Bad) | 0% |  
						| Depreciated Value | $69,189 |  
						| Economic Depreciation (% Bad) | 0% |  
						| Functional Depreciation (% Bad) | 0% |  
						| Total Depreciated Value | $69,189 |  
						| Market Area Factor | 1.00 |  
						| Building Value | $69,190 |  
						| Misc Improvements Value |  |  
						| Total Improvement Value | $69,190 |  
 
                                        
                                            | Assessed Land Value | $31,010 |  
                                            |  |  |  
                                            | Assessed Total Value | $100,200 |  |