Tax Department Link
Ownership History

Data last updated on: 7/13/2026     Ownership current as of: 7/8/2026     Tax Year: 2026
REID 31260

PIN # 7727-31-5841

Location Address Property Description
5511 WINDEMERE CIR WINDEMERE;L247-250 SC1 PL:PB12-PG36
   
Property Owner Owner's Mailing Address
PIEDMONT CAROLINA LLC
PO BOX 8622
GREENSBORO NC 27419
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
 Owner NameDeed Type% OwnershipStampsSale PriceBookPageDeed Date
Current PIEDMONT CAROLINA LLC DEED 100 316.00 $158,000 003017 00752 06/03/2026
1 Back US BANK TRUST NATIONAL ASSOCIATION DEED, QUIT CLAIM 100 0.00 $0 002989 00361 11/18/2025
2 Back SELENE FINANCE LP DEED 100 0.00 $0 002974 00696 08/06/2025
3 Back SECRETARY OF VETERANS AFFAIRS DEED 100 0.00 $0 002963 01513 05/23/2025
4 Back SELENE FINANCE LP DEED, TRUSTEE 100 299.00 $149,500 002956 00697 04/01/2025
5 Back RASNAKE, CHRISTOPHER W/ RASNAKE, JESSICA DEED 100 330.00 $165,000 002642 00590 03/26/2019
6 Back MCLELLAND, PATRICK/ MCLELLAND, ANGELA DEED 100 0.00 $0 002298 00580 08/15/2012
7 Back MCLELLAND, PATRICK DEED 100 0.00 $158,000 001983 00182 07/24/2006
8 Back LILLY,CHARLES A DEED 100 0.00 $0 001877 00241 07/12/2004
9 Back LILLY,CHARLES A & WENDY A DEED 100 204.00 $102,000 001701 01967 03/01/2001
12

The property records provided herein represent information as it currently exists in the Randolph County property tax system. This data is subject to change daily. Randolph County makes no warranties, expressed or implied, concerning the accuracy, completeness, reliability, or suitability of this data. Furthermore, this office assumes no liability whatsoever associated with the use or misuse of such data.

Per North Carolina General Statue 105-285-287 (d), all real property in North Carolina is subject to listing and valuation annually as it exists on January 1. Real Property assessments are based on market values as of the date of the last countywide reappraisal in 2023.

View User Guide