Tax Department Link
Subject Area Improved Sales

Data last updated on: 3/3/2026     Ownership current as of: 2/25/2026     Tax Year: 2026
REID 14582

PIN # 7668-07-7706

Location Address Property Description
2223 SOUTH LAKE DR FARLOW PK;L60 SC6 MP2 PL:PB29-PG46
   
Property Owner Owner's Mailing Address
MORGAN, BRANDON DAVID;PASTRANA, ABRIANA
2223 SOUTH LAKE DR
ASHEBORO NC 27205
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
14710 939 SOUTH CREEK CT LAND & BLDG(S) 2024 1248 1.00 04/29/2025 $230,000
14703 2209 STALEYS FARM RD LAND & BLDG(S) 2000 1080 1.00 05/22/2024 $165,000
14715 965 SOUTH CREEK CT LAND & BLDG(S) 2002 1944 1.00 01/05/2024 $109,000
14591 2187 SOUTH LAKE DR LAND & BLDG(S) 2000 1809 1.00 09/19/2023 $192,000
14582 2223 SOUTH LAKE DR LAND & BLDG(S) 1990 1372 1.00 08/18/2023 $210,000
14582 2223 SOUTH LAKE DR LAND & BLDG(S) 1990 1372 1.00 02/08/2023 $194,000
14684 2507 STALEYS FARM RD LAND & BLDG(S) 2005 2128 1.00 02/28/2022 $250,500
14636 2313 SOUTH LAKE DR LAND & BLDG(S) 1985 1441 1.00 06/25/2021 $107,000
14572 2256 SOUTH LAKE DR LAND & BLDG(S) 1995 1560 1.00 03/10/2021 $65,000
14621 2506 STALEYS FARM RD LAND ONLY 0 03/08/2021 $49,500
12

The property records provided herein represent information as it currently exists in the Randolph County property tax system. This data is subject to change daily. Randolph County makes no warranties, expressed or implied, concerning the accuracy, completeness, reliability, or suitability of this data. Furthermore, this office assumes no liability whatsoever associated with the use or misuse of such data.

Per North Carolina General Statue 105-285-287 (d), all real property in North Carolina is subject to listing and valuation annually as it exists on January 1. Real Property assessments are based on market values as of the date of the last countywide reappraisal in 2023.

View User Guide