Tax Department Link
Subject Area Improved Sales

Data last updated on: 4/17/2026     Ownership current as of: 4/9/2026     Tax Year: 2026
REID 42094

PIN # 7751-17-4257

Location Address Property Description
0 WESTMONT DR R1465;S
   
Property Owner Owner's Mailing Address
ZIEG, RICHARD;ZIEG, RITA RENE
648 LEXINGTON RD
ASHEBORO NC 27205
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
42092 648 LEXINGTON RD LAND & BLDG(S) 1940 3024 1.55 09/09/2025 $413,000
42094 0 WESTMONT DR LAND ONLY 0 09/09/2025 $2,000
42127 1535 WESTMONT DR LAND & BLDG(S) 1955 3057 1.00 08/06/2025 $915,000
42127 1535 WESTMONT DR LAND & BLDG(S) 1955 3216 1.00 09/19/2024 $472,500
42358 848 OAKMONT DR LAND & BLDG(S) 1952 1189 1.00 07/08/2024 $230,000
42346 714 EDGEWOOD RD LAND & BLDG(S) 1967 2083 1.00 06/17/2024 $184,500
42313 510 EDGEWOOD RD LAND & BLDG(S) 1935 1523 1.00 05/23/2024 $275,000
42378 1018 WESTMONT DR LAND & BLDG(S) 1954 2003 1.00 02/26/2024 $425,000
42325 1310 WESTVIEW AVE LAND & BLDG(S) 1945 2056 1.39 05/22/2023 $350,000
42386 860 OAKMONT DR LAND & BLDG(S) 1973 1624 1.00 03/22/2023 $360,000
1234567

The property records provided herein represent information as it currently exists in the Randolph County property tax system. This data is subject to change daily. Randolph County makes no warranties, expressed or implied, concerning the accuracy, completeness, reliability, or suitability of this data. Furthermore, this office assumes no liability whatsoever associated with the use or misuse of such data.

Per North Carolina General Statue 105-285-287 (d), all real property in North Carolina is subject to listing and valuation annually as it exists on January 1. Real Property assessments are based on market values as of the date of the last countywide reappraisal in 2023.

View User Guide