Tax Department Link
Subject Area Improved Sales

Data last updated on: 7/15/2025     Ownership current as of: 6/5/2025     Tax Year: 2025
REID 91912

PIN # 6797-33-8349

Location Address Property Description
6450 BELLAWOOD DR BELLAWOOD MP2 LO:69 PH:3 PL:172-88
   
Property Owner Owner's Mailing Address
KERSHAW, GERMONIE;KERSHAW, WILLIAM
6450 BELLAWOOD DR
TRINITY NC 27370
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
91924 6867 BELLAWOOD DR LAND & BLDG(S) 2022 2170 2.45 09/06/2024 $337,000
91163 6575 BELLAWOOD DR LAND & BLDG(S) 2021 2297 2.59 06/10/2024 $330,000
91899 6876 BELLAWOOD DR LAND & BLDG(S) 2023 2872 2.32 10/17/2023 $340,500
91905 6912 BELLAWOOD DR LAND & BLDG(S) 2022 2170 2.40 03/29/2023 $310,000
91929 6897 BELLAWOOD DR LAND & BLDG(S) 2022 2170 2.45 03/24/2023 $300,000
91932 6913 BELLAWOOD DR LAND & BLDG(S) 2022 3144 2.34 01/12/2023 $365,000
91912 6450 BELLAWOOD DR LAND & BLDG(S) 2022 3144 2.33 12/28/2022 $364,000
91915 6466 BELLAWOOD DR LAND & BLDG(S) 2022 3144 2.32 12/12/2022 $384,500
91930 6903 BELLAWOOD DR LAND & BLDG(S) 2022 2872 2.32 11/30/2022 $353,000
91934 6493 BELLAWOOD DR LAND & BLDG(S) 2022 2852 2.35 11/30/2022 $352,000
12345678910

The property records provided herein represent information as it currently exists in the Randolph County property tax system. This data is subject to change daily. Randolph County makes no warranties, expressed or implied, concerning the accuracy, completeness, reliability, or suitability of this data. Furthermore, this office assumes no liability whatsoever associated with the use or misuse of such data.

Per North Carolina General Statue 105-285-287 (d), all real property in North Carolina is subject to listing and valuation annually as it exists on January 1. Real Property assessments are based on market values as of the date of the last countywide reappraisal in 2023.

View User Guide