| Bill # | Old Bill # | Parcel # | Name | Location | Bill Flags | Current Due | | 0001672134-2025-2025-0000-00 |  | 7718158987 | HUGHES, RANDY E | 0 DALE ST ARCHDALE NC 27263 |  | $0.00 | 
| 0001672134-2024-2024-0000-00 |  | 7718158987 | BOYD, CYNTHIA C | 0 DALE ST ARCHDALE NC 27263 |  | $0.00 | 
| 0001672134-2023-2023-0000-00 |  | 7718158987 | BOYD, CYNTHIA C | 0 DALE ST ARCHDALE NC 27263 |  | $0.00 | 
| 0001672134-2022-2022-0000-00 |  | 7718158987 | BOYD, CYNTHIA C | 0 DALE ST ARCHDALE NC 27263 |  | $0.00 | 
| 0001672134-2021-2021-0000-00 |  | 7718158987 | BOYD, CYNTHIA C | 0 DALE ST ARCHDALE NC 27263 |  | $0.00 | 
| 0001672134-2020-2020-0000-00 |  | 7718158987 | BOYD, CYNTHIA C | 0 DALE ST ARCHDALE NC 27263 |  | $0.00 | 
| 0001672134-2019-2019-0000-00 |  | 7718158987 | BOYD, CYNTHIA C | 0 DALE ST ARCHDALE NC 27263 |  | $0.00 | 
| 0001672134-2018-2018-0000-00 |  | 7718158987 | BOYD, CYNTHIA C | 0 DALE ST ARCHDALE NC 27263 |  | $0.00 | 
| 0001672134-2017-2017-0000-00 |  | 7718158987 | BOYD, CYNTHIA C | 0 DALE ST ARCHDALE NC 27263 |  | $0.00 | 
| 0001672134-2016-2016-0000-00 |  | 7718158987 | BOYD, CYNTHIA C | 0 DALE ST ARCHDALE NC 27263 |  | $0.00 | 
| 0001672134-2015-2015-0000-00 |  | 7718158987 | BOYD, CYNTHIA C | 0 DALE ST ARCHDALE NC 27263 |  | $0.00 | 
| 0001672134-2014-2014-0000-00 |  | 7718158987 | BOYD, CYNTHIA C | 0 DALE ST ARCHDALE NC 27263 |  | $0.00 | 
| 0001672134-2013-2013-0000-00 |  | 7718158987 | BOYD, CYNTHIA C | 0 DALE ST RANDOLPH NC 27263 |  | $0.00 | 
| 0001672134-2012-2012-0000-00 |  | 7718158987 | BOYD, CYNTHIA C | 0 DALE ST RANDOLPH NC 27263 |  | $0.00 | 
| 0001672134-2011-2011-0000-00 |  | 7718158987 | BOYD, CYNTHIA C | 0 DALE ST RANDOLPH NC 27263 |  | $0.00 | 
			
|  |  |  |  |  | Total: |  | $0.00 |  |  |  |  |