| 
 
 
				
					
						| Grade | C 100% |  
						| Percentage Complete | 100 |  
						| Total Adjusted Replacement Cost New | $172,323 |  
						| Physical Depreciation (% Bad) | 0% |  
						| Depreciated Value | $167,153 |  
						| Economic Depreciation (% Bad) | 0% |  
						| Functional Depreciation (% Bad) | 0% |  
						| Total Depreciated Value | $167,153 |  
						| Market Area Factor | 1.00 |  
						| Building Value | $167,150 |  
						| Misc Improvements Value |  |  
						| Total Improvement Value | $167,150 |  
 
                                        
                                            | Assessed Land Value | $29,750 |  
                                            |  |  |  
                                            | Assessed Total Value | $196,900 |  |